ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
ICC Men's T20 World Cup, 2024, Thur, 13 June '24
Results
Papua New Guinea
95/10 (19.5)
vs
Afghanistan
101/3 (15.1)
Afghanistan beat Papua New Guinea by 7 wickets
Tarouba
Match 29Afghanistan
101/3(15.1 OVS)RR - 6.66
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (AFG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz(W) b Alei Nao | 11 | 7 | 1 | 1 | 157.14 |
Ibrahim Zadran b Semo Kamea | 0 | 7 | 0 | 0 | 0 |
Gulbadin Naib ನಾಟ್ ಔಟ್ | 49 | 36 | 4 | 2 | 136.11 |
Azmatullah Omarzai b Norman Vanua | 13 | 18 | 1 | 0 | 72.22 |
Mohammad Nabi ನಾಟ್ ಔಟ್ | 16 | 23 | 1 | 0 | 69.56 |
Extras12
B: 1, LB: 6, WD:5, NB: 0, P:0
ಟೋಟಲ್
101/3 (6.66 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Najibullah Zadran, Karim Janat, Rashid Khan, Noor Ahmad, Naveen-ul-Haq, Fazalhaq Farooqi,
ವಿಕೆಟ್ ಪತನ:1- 8 (Ibrahim Zadran, 1.4 ov), 2- 22 (Rahmanullah Gurbaz, 2.5 ov), 3- 55 (Azmatullah Omarzai, 8.4 ov),
Bowling (PNG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Alei Nao | 4 | 0 | 26 | 1 | 0 | 3 | 6.50 |
Semo Kamea | 3 | 0 | 16 | 1 | 0 | 2 | 5.33 |
Chad Soper | 2.1 | 0 | 19 | 0 | 0 | 0 | 8.76 |
Norman Vanua | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
John Kariko | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Papua New Guinea
95/10(19.5 OVS)RR - 4.79
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PNG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony Ura b Naveen-ul-Haq | 11 | 18 | 1 | 0 | 61.11 |
Assad Vala run out (Fazalhaq Farooqi / Rahmanullah Gurbaz) | 3 | 2 | 0 | 0 | 150 |
Lega Siaka c Rahmanullah Gurbaz b Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0 |
Sese Bau c Rahmanullah Gurbaz b Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0 |
Hiri Hiri b Naveen-ul-Haq | 1 | 3 | 0 | 0 | 33.33 |
Chad Soper run out (Noor Ahmad / Rashid Khan) | 9 | 26 | 0 | 0 | 34.61 |
Kipling Doriga(W) lbw b Noor Ahmad | 26 | 32 | 2 | 0 | 81.25 |
Norman Vanua run out (Rashid Khan) | 0 | 7 | 0 | 0 | 0 |
Alei Nao c Rashid Khan b Fazalhaq Farooqi | 13 | 19 | 2 | 0 | 68.42 |
John Kariko ನಾಟ್ ಔಟ್ | 4 | 7 | 1 | 0 | 57.14 |
Semo Kamea run out (Rahmanullah Gurbaz) | 2 | 3 | 0 | 0 | 66.66 |
Extras26
B: 0, LB: 13, WD:13, NB: 0, P:0
ಟೋಟಲ್
95/10 (4.79 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :
ವಿಕೆಟ್ ಪತನ:1- 12 (Assad Vala, 1.5 ov), 2- 12 (Lega Siaka, 2.1 ov), 3- 12 (Sese Bau, 2.2 ov), 4- 17 (Hiri Hiri, 3.1 ov), 5- 30 (Tony Ura, 5.4 ov), 6- 46 (Chad Soper, 9.4 ov), 7- 50 (Norman Vanua, 12.1 ov), 8- 88 (Kipling Doriga, 17.5 ov), 9- 89 (Alei Nao, 18.2 ov), 10- 95 (Semo Kamea, 19.5 ov),
Bowling (AFG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 4 | 0 | 16 | 3 | 0 | 1 | 4.00 |
Mohammad Nabi | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Naveen-ul-Haq | 2.5 | 0 | 4 | 2 | 0 | 1 | 1.41 |
Rashid Khan | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
Noor Ahmad | 4 | 0 | 13 | 1 | 0 | 1 | 3.25 |
Azmatullah Omarzai | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 |
Karim Janat | 2 | 0 | 10 | 0 | 0 | 1 | 5.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs